Explore the Open Science Pavilion at AGU24!
The Open Science Pavilion at AGU24 is a bustling neighborhood of kiosks in the Exhibit Hall centered around the Open Science & Data Help Desk, which provides researchers with opportunities to engage with informatics experts in their domains. Through the Open Science & Data Help Desk, researchers can learn about skills and techniques that will help further their research and make their data and software more open and FAIR. Also in this space you will find the AGU Publications booth. Come talk to AGU staff to learn about AGU’s open science efforts, journals and books programs, and ESS Open Archive, AGU’s preprint server.
Pavilion Exhibitors
Explore how our exhibitors are driving innovation and making science more accessible, transparent, and inclusive. Discover the cutting-edge ways they are breaking down barriers and fostering collaboration, ensuring that knowledge and discoveries are open to all.
Presentations at the Open Science Pavilion
Catch short presentations followed by a chance to ask questions and engage with experts!
Time | Presenter | Title | Organization |
---|---|---|---|
Mon 9 Dec | |||
15:00 | Rowan Cockett | Publishing Computational Research | Curvenote |
15:30 | Shelley Stall | Your Digital Presence | AGU |
16:00 | David Boyt | How do I publish an Open Access book? | The Geological Society/AGU |
16:30 | Natalie Raia | IGSNs for Physical Samples: Archiving Sample Metadata, Linking Data and Papers, and Citing Samples with SESAR | University of Arizona |
Tues 12 Dec | |||
10:30 | Eric Olson, Daniel Steger, Blaine Butler |
Open Earth and Space Sciences: A Case Study Through User Stories | Center for Open Science |
11:00 | Karen Stocks, Daniel S. Katz, Douglas Yuhan Rao, Reyna Jenkyns |
How AI-ready are you? FAIR tools that can help | NCSA, SIO, NCSU & WDS |
11:30 | Kenton McHenry | From Simulations to Data Science: How Supercomputing Centers Enable Geoscience Innovations | NCSA |
12:00 | AGU Editors | AGU Editor Rapid Reviews | AGU |
14:00 | Matthew Warke | Open up! Creating innovative platforms to support Open Science | Taylor & Francis |
15:00 | Lisa Kempler | Partnering on Effective Research with MATLAB | MathWorks |
15:30 | Steve Purves | Revolutionize Scientific Communication with MyST Markdown | Curvenote |
17:00 | Shelley Stall | Data Management Plan: From Proposal to Award; From Award to Final Report | AGU |
Wed 13 Dec | |||
10:30 | Shelley Stall | Publishing Soon? Three key things to get your data ready! | AGU |
11:00 | Sari Friedman, Fiona Sarne, Hannah Qualtrough, Wenbai Yang |
The Future of Science is Open: How to Embrace Open Science Principles and Practices in Your Research | Wiley |
11:30 | Shelley Stall | Publishing Soon? Three key things to get your code/software ready! | AGU |
12:00 | Valerie Stanley, Clint Edrington, Alexandra Hangsterfer, Katherine Kelley |
Introduction to Marine and Lacustrine Geological Sample Repositories | |
13:00 | AGU Editors | AGU Editor Rapid Reviews | AGU |
15:00 | Steve Purves | Showcase your Lab’s Open Access Work with Curvenote | Curvenote |
15:30 | Kate Draper, Harini Srinivasan |
Leveraging AI to Predict Above Ground Biomass for Nature Based Carbon Sequestration with IBM Environmental Intelligence | IBM |
Thurs 14 Dec | |||
11:00 | AGU Editors | AGU Editor Rapid Reviews | AGU |
Open Science Pavilion Hours
Monday, 9 December, 3-6pm
Tuesday, 10 December, 10am-6pm
Wednesday, 11 December, 10am-6pm
Thursday, 12 December, 10am-1pm
Contact Brian Sedora with questions!